<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/MU" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Depression and Anxiety Treatment</title>
	<link>http://depressionandanxietytreatment.retards4u.com</link>
	<description>couses, types, dignisis and solutions of depression and anxiety</description>
	<pubDate>Tue, 15 Aug 2006 19:11:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<language>en</language>
			<item>
		<title>Serotonin and Depression: A Disconnect between the Advertisements and the Scientific Literature</title>
		<link>http://depressionandanxietytreatment.retards4u.com/2006/08/15/serotonin-and-depression-a-disconnect-between-the-advertisements-and-the-scientific-literature/</link>
		<comments>http://depressionandanxietytreatment.retards4u.com/2006/08/15/serotonin-and-depression-a-disconnect-between-the-advertisements-and-the-scientific-literature/#comments</comments>
		<pubDate>Tue, 15 Aug 2006 19:11:01 +0000</pubDate>
		<dc:creator>depressionandanxietytreatment</dc:creator>
		
	<category>anxiety treatment</category>
		<guid isPermaLink="false">http://depressionandanxietytreatment.retards4u.com/2006/08/15/serotonin-and-depression-a-disconnect-between-the-advertisements-and-the-scientific-literature/</guid>
		<description><![CDATA[Jeffrey R. Lacasse, Jonathan Leo*
Jeffrey R. Lacasse is at Florida State University College of Social Work, Tallahassee, Florida, United States of America. Jonathan Leo is at Lake Erie College of Osteopathic Medicine, Bradenton, Florida, United States of America.
Competing Interests: The authors declare that no competing interests exist and that they received no funding for this [...]]]></description>
		<wfw:commentRSS>http://depressionandanxietytreatment.retards4u.com/2006/08/15/serotonin-and-depression-a-disconnect-between-the-advertisements-and-the-scientific-literature/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>WHAT NEW In THE TREATMENT OF DEPRESSIONS?</title>
		<link>http://depressionandanxietytreatment.retards4u.com/2006/07/26/what-new-in-the-treatment-of-depressions/</link>
		<comments>http://depressionandanxietytreatment.retards4u.com/2006/07/26/what-new-in-the-treatment-of-depressions/#comments</comments>
		<pubDate>Wed, 26 Jul 2006 20:34:04 +0000</pubDate>
		<dc:creator>depressionandanxietytreatment</dc:creator>
		
	<category>anxiety treatment</category>
		<guid isPermaLink="false">http://depressionandanxietytreatment.retards4u.com/2006/07/26/what-new-in-the-treatment-of-depressions/</guid>
		<description><![CDATA[RAPIDITY!
The treatment of patients with the depression in our time is definite difficulties. To the practicing doctors it is well known about the wide spectrum and the manifestation of side effects during the application of preparations, which relate to the class of tricyclic antidepressants. This does not make it possible to consider as the their [...]]]></description>
		<wfw:commentRSS>http://depressionandanxietytreatment.retards4u.com/2006/07/26/what-new-in-the-treatment-of-depressions/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Prescription Drugs Alone Will Not Cure Depression / Anxiety</title>
		<link>http://depressionandanxietytreatment.retards4u.com/2006/06/02/prescription-drugs-alone-will-not-cure-depression-anxiety/</link>
		<comments>http://depressionandanxietytreatment.retards4u.com/2006/06/02/prescription-drugs-alone-will-not-cure-depression-anxiety/#comments</comments>
		<pubDate>Fri, 02 Jun 2006 14:27:40 +0000</pubDate>
		<dc:creator>depressionandanxietytreatment</dc:creator>
		
	<category>anxiety treatment</category>
		<guid isPermaLink="false">http://depressionandanxietytreatment.retards4u.com/2006/06/02/prescription-drugs-alone-will-not-cure-depression-anxiety/</guid>
		<description><![CDATA[


by William Nelson, NMD




Americans          are suffering from depression and anxiety disorders at an alarming rate.          At any one time, almost 40 million Americans have one or both conditions.          [...]]]></description>
		<wfw:commentRSS>http://depressionandanxietytreatment.retards4u.com/2006/06/02/prescription-drugs-alone-will-not-cure-depression-anxiety/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Depression, Eating, and Weight: Interesting Relationships</title>
		<link>http://depressionandanxietytreatment.retards4u.com/2006/05/06/depression-eating-and-weight-interesting-relationships/</link>
		<comments>http://depressionandanxietytreatment.retards4u.com/2006/05/06/depression-eating-and-weight-interesting-relationships/#comments</comments>
		<pubDate>Sat, 06 May 2006 15:37:03 +0000</pubDate>
		<dc:creator>depressionandanxietytreatment</dc:creator>
		
	<category>anxiety treatment</category>
		<guid isPermaLink="false">http://depressionandanxietytreatment.retards4u.com/2006/05/06/depression-eating-and-weight-interesting-relationships/</guid>
		<description><![CDATA[


Depression and obesity represent two major public health problems in the U.S. today. Depression is one of the most common and serious psychological problems. It is estimated that more than 10 percent of Americans are likely to experience at least one major depression during some point in their lives. Obesity, on the other hand, represents [...]]]></description>
		<wfw:commentRSS>http://depressionandanxietytreatment.retards4u.com/2006/05/06/depression-eating-and-weight-interesting-relationships/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Effective Treatment of a Mother&#8217;s Depression Reduces Risk of Psychiatric Disorders in Her Children</title>
		<link>http://depressionandanxietytreatment.retards4u.com/2006/05/06/effective-treatment-of-a-mothers-depression-reduces-risk-of-psychiatric-disorders-in-her-children/</link>
		<comments>http://depressionandanxietytreatment.retards4u.com/2006/05/06/effective-treatment-of-a-mothers-depression-reduces-risk-of-psychiatric-disorders-in-her-children/#comments</comments>
		<pubDate>Sat, 06 May 2006 15:20:05 +0000</pubDate>
		<dc:creator>depressionandanxietytreatment</dc:creator>
		
	<category>anxiety treatment</category>
		<guid isPermaLink="false">http://depressionandanxietytreatment.retards4u.com/2006/05/06/effective-treatment-of-a-mothers-depression-reduces-risk-of-psychiatric-disorders-in-her-children/</guid>
		<description><![CDATA[Remission of a mother's depression within the first three months of treatment decreases the likelihood of her children having psychiatric disorders, such as mood or disruptive behavior disorders, within the same time period. Mothers who remain depressed increase the risk of her children having these disorders, according to a study in the March 22/29 issue of JAMA, a theme issue on women's health.]]></description>
		<wfw:commentRSS>http://depressionandanxietytreatment.retards4u.com/2006/05/06/effective-treatment-of-a-mothers-depression-reduces-risk-of-psychiatric-disorders-in-her-children/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Assessing anxiety and depression in primary care</title>
		<link>http://depressionandanxietytreatment.retards4u.com/2006/04/28/assessing-anxiety-and-depression-in-primary-care/</link>
		<comments>http://depressionandanxietytreatment.retards4u.com/2006/04/28/assessing-anxiety-and-depression-in-primary-care/#comments</comments>
		<pubDate>Fri, 28 Apr 2006 15:56:14 +0000</pubDate>
		<dc:creator>depressionandanxietytreatment</dc:creator>
		
	<category>anxiety treatment</category>
		<guid isPermaLink="false">http://depressionandanxietytreatment.retards4u.com/2006/04/28/assessing-anxiety-and-depression-in-primary-care/</guid>
		<description><![CDATA[

 Synopsis





Depressive and anxiety disorders are common in primary care settings, yet up to half the patients who present with these disorders may not be diagnosed and others may not be treated.
The cornerstone of detection is an understanding of the common presenting symptoms and syndromes.
Patients with depression or anxiety frequently present complaining of physical symptoms, [...]]]></description>
		<wfw:commentRSS>http://depressionandanxietytreatment.retards4u.com/2006/04/28/assessing-anxiety-and-depression-in-primary-care/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>DEPRESSION AND ANXIETY AFTER BEREAVEMENT</title>
		<link>http://depressionandanxietytreatment.retards4u.com/2006/02/27/depression-and-anxiety-after-bereavement/</link>
		<comments>http://depressionandanxietytreatment.retards4u.com/2006/02/27/depression-and-anxiety-after-bereavement/#comments</comments>
		<pubDate>Mon, 27 Feb 2006 21:05:28 +0000</pubDate>
		<dc:creator>depressionandanxietytreatment</dc:creator>
		
	<category>anxiety treatment</category>
		<guid isPermaLink="false">http://depressionandanxietytreatment.retards4u.com/2006/02/27/depression-and-anxiety-after-bereavement/</guid>
		<description><![CDATA[One of the main consequences of bereavement is psychologic
distress, particularly sadness and depression.
Other features include anxiety, insomnia, somatic symptoms
(somatization) and hallucinations. In western culture,
the expression of sadness following bereavement is
expected and its absence seen as pathologic. In addition
to bereavement, a sense of grief can be experienced from
other major losses, such as a terminal diagnosis, losing [...]]]></description>
		<wfw:commentRSS>http://depressionandanxietytreatment.retards4u.com/2006/02/27/depression-and-anxiety-after-bereavement/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>BIPOLAR AFFECTIVE DISORDER (MANICDEPRESSIVE</title>
		<link>http://depressionandanxietytreatment.retards4u.com/2006/02/27/bipolar-affective-disorder-manicdepressive/</link>
		<comments>http://depressionandanxietytreatment.retards4u.com/2006/02/27/bipolar-affective-disorder-manicdepressive/#comments</comments>
		<pubDate>Mon, 27 Feb 2006 21:04:52 +0000</pubDate>
		<dc:creator>depressionandanxietytreatment</dc:creator>
		
	<category>anxiety treatment</category>
		<guid isPermaLink="false">http://depressionandanxietytreatment.retards4u.com/2006/02/27/bipolar-affective-disorder-manicdepressive/</guid>
		<description><![CDATA[Community surveys in industrialized countries estimate
a 1% lifetime risk for bipolar disorder and a 5%
risk for the bipolar spectrum35. In 1990, bipolar disorder
was estimated to be the sixth leading cause of
worldwide disability in people between the ages of 15
and 44 years (see Figure 4.6)36. The mean age of onset is
21 years, which is earlier than [...]]]></description>
		<wfw:commentRSS>http://depressionandanxietytreatment.retards4u.com/2006/02/27/bipolar-affective-disorder-manicdepressive/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>POSTPARTUM DEPRESSION</title>
		<link>http://depressionandanxietytreatment.retards4u.com/2006/02/27/postpartum-depression/</link>
		<comments>http://depressionandanxietytreatment.retards4u.com/2006/02/27/postpartum-depression/#comments</comments>
		<pubDate>Mon, 27 Feb 2006 21:04:28 +0000</pubDate>
		<dc:creator>depressionandanxietytreatment</dc:creator>
		
	<category>anxiety treatment</category>
		<guid isPermaLink="false">http://depressionandanxietytreatment.retards4u.com/2006/02/27/postpartum-depression/</guid>
		<description><![CDATA[Approximately 29% of women after childbirth experience
some mild decline in mood and/or increased anxiety,
thought mainly to be due to psychosocial changes
associated with motherhood34. Most do not require
treatment. However, postpartum depression affects 14%
of women. The features generally fit the DSM-IV criteria
for major depression and the diagnosis is given when
the onset is within 4 weeks postpartum, as [...]]]></description>
		<wfw:commentRSS>http://depressionandanxietytreatment.retards4u.com/2006/02/27/postpartum-depression/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>MIXED ANXIETY AND DEPRESSIVE</title>
		<link>http://depressionandanxietytreatment.retards4u.com/2006/02/27/mixed-anxiety-and-depressive/</link>
		<comments>http://depressionandanxietytreatment.retards4u.com/2006/02/27/mixed-anxiety-and-depressive/#comments</comments>
		<pubDate>Mon, 27 Feb 2006 21:04:02 +0000</pubDate>
		<dc:creator>depressionandanxietytreatment</dc:creator>
		
	<category>anxiety treatment</category>
		<guid isPermaLink="false">http://depressionandanxietytreatment.retards4u.com/2006/02/27/mixed-anxiety-and-depressive/</guid>
		<description><![CDATA[MIXED ANXIETY AND DEPRESSIVE
DISORDER
The ICD-10 includes a category of mixed anxiety and
depressive disorder (MADD), to be recorded when
symptoms of both anxiety and depression are present,
but neither set of symptoms, considered separately, is sufficiently
severe to justify a diagnosis. The appendix of the
DSM-IV contains a broadly similar description, but neither
ICD-10 nor DSM-IV have specified criteria. The
recent UK [...]]]></description>
		<wfw:commentRSS>http://depressionandanxietytreatment.retards4u.com/2006/02/27/mixed-anxiety-and-depressive/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
